Files
pack/pack/assets/minecraft/models/spelleffects/boulder.json
B3ni c224f614ad
All checks were successful
Texture Pack Packaging and Release / package-and-release (push) Successful in 56s
Refactor code structure for improved readability and maintainability
2025-06-23 21:21:20 +02:00

335 lines
14 KiB
JSON

{
"credit": "Made with Blockbench",
"texture_size": [64, 64],
"textures": {
"1": "items/spelleffects/boulder"
},
"elements": [
{
"from": [5.2, 2.2, 17.8],
"to": [10.8, 7.8, 19.2],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [1.008, 10.008, 1.992, 10.992], "texture": "#1"},
"east": {"uv": [7.758, 13.508, 7.992, 14.492], "texture": "#1"},
"south": {"uv": [2.008, 10.008, 2.992, 10.992], "texture": "#1"},
"west": {"uv": [8.008, 13.508, 8.242, 14.492], "texture": "#1"},
"up": {"uv": [14.492, 7.992, 13.508, 7.758], "texture": "#1"},
"down": {"uv": [14.492, 8.008, 13.508, 8.242], "texture": "#1"}
}
},
{
"from": [2.4, -0.6, 16.4],
"to": [13.6, 10.6, 17.8],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [4.008, 4.008, 5.992, 5.992], "texture": "#1"},
"east": {"uv": [12.508, 11.758, 12.742, 13.742], "texture": "#1"},
"south": {"uv": [0.008, 6.008, 1.992, 7.992], "texture": "#1"},
"west": {"uv": [0.008, 12.758, 0.242, 14.742], "texture": "#1"},
"up": {"uv": [14.742, 0.242, 12.758, 0.008], "texture": "#1"},
"down": {"uv": [14.742, 0.258, 12.758, 0.492], "texture": "#1"}
}
},
{
"from": [-0.4, -0.6, 13.6],
"to": [2.4, 10.6, 16.4],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [9.508, 11.258, 9.992, 13.242], "texture": "#1"},
"east": {"uv": [10.008, 11.258, 10.492, 13.242], "texture": "#1"},
"south": {"uv": [10.508, 11.258, 10.992, 13.242], "texture": "#1"},
"west": {"uv": [11.008, 11.258, 11.492, 13.242], "texture": "#1"},
"up": {"uv": [1.742, 14.742, 1.258, 14.258], "texture": "#1"},
"down": {"uv": [14.742, 4.008, 14.258, 4.492], "texture": "#1"}
}
},
{
"from": [-0.4, 10.6, 2.4],
"to": [2.4, 13.4, 13.6],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [7.258, 13.758, 7.742, 14.242], "texture": "#1"},
"east": {"uv": [10.758, 0.008, 12.742, 0.492], "texture": "#1"},
"south": {"uv": [8.258, 13.758, 8.742, 14.242], "texture": "#1"},
"west": {"uv": [10.758, 0.508, 12.742, 0.992], "texture": "#1"},
"up": {"uv": [4.992, 12.492, 4.508, 10.508], "texture": "#1"},
"down": {"uv": [5.492, 10.508, 5.008, 12.492], "texture": "#1"}
}
},
{
"from": [2.4, 10.6, 13.6],
"to": [13.6, 13.4, 16.4],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [1.008, 11.008, 2.992, 11.492], "texture": "#1"},
"east": {"uv": [14.008, 1.008, 14.492, 1.492], "texture": "#1"},
"south": {"uv": [11.008, 3.008, 12.992, 3.492], "texture": "#1"},
"west": {"uv": [14.008, 2.508, 14.492, 2.992], "texture": "#1"},
"up": {"uv": [12.992, 3.992, 11.008, 3.508], "texture": "#1"},
"down": {"uv": [12.992, 4.008, 11.008, 4.492], "texture": "#1"}
}
},
{
"from": [2.4, 13.4, 2.4],
"to": [13.6, 14.8, 13.6],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [12.008, 2.508, 13.992, 2.742], "texture": "#1"},
"east": {"uv": [12.008, 2.758, 13.992, 2.992], "texture": "#1"},
"south": {"uv": [12.508, 5.008, 14.492, 5.242], "texture": "#1"},
"west": {"uv": [12.508, 5.258, 14.492, 5.492], "texture": "#1"},
"up": {"uv": [3.992, 1.992, 2.008, 0.008], "texture": "#1"},
"down": {"uv": [3.992, 2.008, 2.008, 3.992], "texture": "#1"}
}
},
{
"from": [5.2, 14.8, 5.2],
"to": [10.8, 16.2, 10.8],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [8.258, 13.508, 9.242, 13.742], "texture": "#1"},
"east": {"uv": [13.508, 9.508, 14.492, 9.742], "texture": "#1"},
"south": {"uv": [9.758, 13.508, 10.742, 13.742], "texture": "#1"},
"west": {"uv": [13.508, 9.758, 14.492, 9.992], "texture": "#1"},
"up": {"uv": [6.742, 10.992, 5.758, 10.008], "texture": "#1"},
"down": {"uv": [7.742, 10.008, 6.758, 10.992], "texture": "#1"}
}
},
{
"from": [2.4, 10.6, -0.4],
"to": [13.6, 13.4, 2.4],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [10.258, 7.758, 12.242, 8.242], "texture": "#1"},
"east": {"uv": [1.258, 13.758, 1.742, 14.242], "texture": "#1"},
"south": {"uv": [10.508, 5.008, 12.492, 5.492], "texture": "#1"},
"west": {"uv": [6.758, 13.758, 7.242, 14.242], "texture": "#1"},
"up": {"uv": [12.492, 5.992, 10.508, 5.508], "texture": "#1"},
"down": {"uv": [12.492, 6.008, 10.508, 6.492], "texture": "#1"}
}
},
{
"from": [2.4, -0.6, -1.8],
"to": [13.6, 10.6, -0.4],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [2.008, 4.008, 3.992, 5.992], "texture": "#1"},
"east": {"uv": [5.008, 12.508, 5.242, 14.492], "texture": "#1"},
"south": {"uv": [4.008, 2.008, 5.992, 3.992], "texture": "#1"},
"west": {"uv": [5.258, 12.508, 5.492, 14.492], "texture": "#1"},
"up": {"uv": [14.492, 11.492, 12.508, 11.258], "texture": "#1"},
"down": {"uv": [14.492, 11.508, 12.508, 11.742], "texture": "#1"}
}
},
{
"from": [-0.4, -0.6, -0.4],
"to": [2.4, 10.6, 2.4],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [3.008, 10.008, 3.492, 11.992], "texture": "#1"},
"east": {"uv": [10.508, 3.008, 10.992, 4.992], "texture": "#1"},
"south": {"uv": [3.508, 10.508, 3.992, 12.492], "texture": "#1"},
"west": {"uv": [4.008, 10.508, 4.492, 12.492], "texture": "#1"},
"up": {"uv": [9.742, 8.742, 9.258, 8.258], "texture": "#1"},
"down": {"uv": [9.992, 6.758, 9.508, 7.242], "texture": "#1"}
}
},
{
"from": [5.2, 2.2, -3.2],
"to": [10.8, 7.8, -1.8],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [10.258, 6.758, 11.242, 7.742], "texture": "#1"},
"east": {"uv": [12.008, 13.508, 12.242, 14.492], "texture": "#1"},
"south": {"uv": [9.758, 10.258, 10.742, 11.242], "texture": "#1"},
"west": {"uv": [12.758, 13.508, 12.992, 14.492], "texture": "#1"},
"up": {"uv": [14.492, 10.242, 13.508, 10.008], "texture": "#1"},
"down": {"uv": [14.492, 10.258, 13.508, 10.492], "texture": "#1"}
}
},
{
"from": [-3.2, 2.2, 5.2],
"to": [-1.8, 7.8, 10.8],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [9.258, 13.508, 9.492, 14.492], "texture": "#1"},
"east": {"uv": [7.758, 10.008, 8.742, 10.992], "texture": "#1"},
"south": {"uv": [11.258, 13.508, 11.492, 14.492], "texture": "#1"},
"west": {"uv": [8.758, 10.008, 9.742, 10.992], "texture": "#1"},
"up": {"uv": [11.742, 14.492, 11.508, 13.508], "texture": "#1"},
"down": {"uv": [11.992, 13.508, 11.758, 14.492], "texture": "#1"}
}
},
{
"from": [-1.8, -0.6, 2.4],
"to": [-0.4, 10.6, 13.6],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [2.758, 12.508, 2.992, 14.492], "texture": "#1"},
"east": {"uv": [0.008, 0.008, 1.992, 1.992], "texture": "#1"},
"south": {"uv": [4.258, 12.508, 4.492, 14.492], "texture": "#1"},
"west": {"uv": [0.008, 2.008, 1.992, 3.992], "texture": "#1"},
"up": {"uv": [4.742, 14.492, 4.508, 12.508], "texture": "#1"},
"down": {"uv": [4.992, 12.508, 4.758, 14.492], "texture": "#1"}
}
},
{
"from": [2.4, -3.4, -0.4],
"to": [13.6, -0.6, 2.4],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [10.758, 8.258, 12.742, 8.742], "texture": "#1"},
"east": {"uv": [8.758, 13.758, 9.242, 14.242], "texture": "#1"},
"south": {"uv": [10.758, 8.758, 12.742, 9.242], "texture": "#1"},
"west": {"uv": [9.758, 13.758, 10.242, 14.242], "texture": "#1"},
"up": {"uv": [12.742, 9.742, 10.758, 9.258], "texture": "#1"},
"down": {"uv": [12.742, 9.758, 10.758, 10.242], "texture": "#1"}
}
},
{
"from": [-0.4, -3.4, 2.4],
"to": [2.4, -0.6, 13.6],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [10.258, 13.758, 10.742, 14.242], "texture": "#1"},
"east": {"uv": [10.758, 10.258, 12.742, 10.742], "texture": "#1"},
"south": {"uv": [13.758, 13.508, 14.242, 13.992], "texture": "#1"},
"west": {"uv": [10.758, 10.758, 12.742, 11.242], "texture": "#1"},
"up": {"uv": [0.492, 12.742, 0.008, 10.758], "texture": "#1"},
"down": {"uv": [0.992, 10.758, 0.508, 12.742], "texture": "#1"}
}
},
{
"from": [2.4, -4.8, 2.4],
"to": [13.6, -3.4, 13.6],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [12.508, 5.508, 14.492, 5.742], "texture": "#1"},
"east": {"uv": [12.508, 5.758, 14.492, 5.992], "texture": "#1"},
"south": {"uv": [12.508, 6.008, 14.492, 6.242], "texture": "#1"},
"west": {"uv": [12.508, 6.258, 14.492, 6.492], "texture": "#1"},
"up": {"uv": [1.992, 5.992, 0.008, 4.008], "texture": "#1"},
"down": {"uv": [5.992, 0.008, 4.008, 1.992], "texture": "#1"}
}
},
{
"from": [5.2, -6.2, 5.2],
"to": [10.8, -4.8, 10.8],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [13.508, 6.758, 14.492, 6.992], "texture": "#1"},
"east": {"uv": [13.508, 7.008, 14.492, 7.242], "texture": "#1"},
"south": {"uv": [13.508, 7.258, 14.492, 7.492], "texture": "#1"},
"west": {"uv": [13.508, 7.508, 14.492, 7.742], "texture": "#1"},
"up": {"uv": [10.742, 9.242, 9.758, 8.258], "texture": "#1"},
"down": {"uv": [10.742, 9.258, 9.758, 10.242], "texture": "#1"}
}
},
{
"from": [13.6, -3.4, 2.4],
"to": [16.4, -0.6, 13.6],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [6.758, 14.258, 7.242, 14.742], "texture": "#1"},
"east": {"uv": [11.258, 7.008, 13.242, 7.492], "texture": "#1"},
"south": {"uv": [7.258, 14.258, 7.742, 14.742], "texture": "#1"},
"west": {"uv": [1.008, 11.508, 2.992, 11.992], "texture": "#1"},
"up": {"uv": [11.992, 2.992, 11.508, 1.008], "texture": "#1"},
"down": {"uv": [5.992, 11.508, 5.508, 13.492], "texture": "#1"}
}
},
{
"from": [16.4, -0.6, 2.4],
"to": [17.8, 10.6, 13.6],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [0.258, 12.758, 0.492, 14.742], "texture": "#1"},
"east": {"uv": [6.008, 0.008, 7.992, 1.992], "texture": "#1"},
"south": {"uv": [0.508, 12.758, 0.742, 14.742], "texture": "#1"},
"west": {"uv": [2.008, 6.008, 3.992, 7.992], "texture": "#1"},
"up": {"uv": [0.992, 14.742, 0.758, 12.758], "texture": "#1"},
"down": {"uv": [12.992, 8.258, 12.758, 10.242], "texture": "#1"}
}
},
{
"from": [13.6, -0.6, -0.4],
"to": [16.4, 10.6, 2.4],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [6.008, 11.508, 6.492, 13.492], "texture": "#1"},
"east": {"uv": [6.508, 11.508, 6.992, 13.492], "texture": "#1"},
"south": {"uv": [7.008, 11.508, 7.492, 13.492], "texture": "#1"},
"west": {"uv": [7.508, 11.508, 7.992, 13.492], "texture": "#1"},
"up": {"uv": [8.742, 14.742, 8.258, 14.258], "texture": "#1"},
"down": {"uv": [14.742, 8.258, 14.258, 8.742], "texture": "#1"}
}
},
{
"from": [17.8, 2.2, 5.2],
"to": [19.2, 7.8, 10.8],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [1.758, 13.758, 1.992, 14.742], "texture": "#1"},
"east": {"uv": [12.008, 1.508, 12.992, 2.492], "texture": "#1"},
"south": {"uv": [12.508, 13.758, 12.742, 14.742], "texture": "#1"},
"west": {"uv": [1.008, 12.508, 1.992, 13.492], "texture": "#1"},
"up": {"uv": [10.742, 15.242, 10.508, 14.258], "texture": "#1"},
"down": {"uv": [10.992, 14.258, 10.758, 15.242], "texture": "#1"}
}
},
{
"from": [13.6, 10.6, 2.4],
"to": [16.4, 13.4, 13.6],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [9.508, 14.258, 9.992, 14.742], "texture": "#1"},
"east": {"uv": [1.008, 12.008, 2.992, 12.492], "texture": "#1"},
"south": {"uv": [10.008, 14.258, 10.492, 14.742], "texture": "#1"},
"west": {"uv": [12.008, 1.008, 13.992, 1.492], "texture": "#1"},
"up": {"uv": [3.492, 13.992, 3.008, 12.008], "texture": "#1"},
"down": {"uv": [12.492, 11.258, 12.008, 13.242], "texture": "#1"}
}
},
{
"from": [13.6, -0.6, 13.6],
"to": [16.4, 10.6, 16.4],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [8.008, 11.508, 8.492, 13.492], "texture": "#1"},
"east": {"uv": [8.508, 11.508, 8.992, 13.492], "texture": "#1"},
"south": {"uv": [9.008, 11.508, 9.492, 13.492], "texture": "#1"},
"west": {"uv": [11.508, 11.258, 11.992, 13.242], "texture": "#1"},
"up": {"uv": [9.242, 14.742, 8.758, 14.258], "texture": "#1"},
"down": {"uv": [14.742, 8.758, 14.258, 9.242], "texture": "#1"}
}
},
{
"from": [2.4, -3.4, 13.6],
"to": [13.6, -0.6, 16.4],
"rotation": {"angle": 0, "axis": "y", "origin": [8, 8, 8]},
"faces": {
"north": {"uv": [11.008, 4.508, 12.992, 4.992], "texture": "#1"},
"east": {"uv": [3.008, 14.008, 3.492, 14.492], "texture": "#1"},
"south": {"uv": [5.508, 11.008, 7.492, 11.492], "texture": "#1"},
"west": {"uv": [13.758, 14.008, 14.242, 14.492], "texture": "#1"},
"up": {"uv": [9.492, 11.492, 7.508, 11.008], "texture": "#1"},
"down": {"uv": [13.242, 6.508, 11.258, 6.992], "texture": "#1"}
}
}
],
"display": {
"head": {
"translation": [0, -5.5, 3.5],
"scale": [4, 4, 4]
}
},
"groups": [
{
"name": "large",
"origin": [24, -5, 13],
"color": 0,
"children": [0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23]
}
]
}